Tuition / Fees
As a Public University operating under the Laws of the Republic of Liberia Tuition Grant program, Margibi University is Tuition Free for all undergraduate degree programs. However, learners are required to pay tuition for graduate programs and professional studies, and all applicable fees.
| NUMBER | REQUIREMENTS | LIBERIAN STUDENT | INTERNATIONAL STUDENT |
|---|---|---|---|
| 1 | TUITION | NONE | TBD |
| 2 | Registration | US$ 15.00 | US$ 15.00 |
| 3 | Late Registration | US$ 5.00 | US$ 5.00 |
| 4 | Course Guide | US$ 5.00 | US$ 5.00 |
| 5 | Sports | US$ 5.00 | US$ 5.00 |
| 6 | Library | US$ 5.00 | US$ 5.00 |
| 7 | Breakage | US$ 10.00 | US$ 10.00 |
| 8 | I D Card | US$ 7.00 | US$ 7.00 |
| 9 | P. E. T-Shirt | US$ 7.00 | US$ 7.00 |
| 10 | Medical fees (First Aid Clinic) | US$ 5.00 | US$ 5.00 |
| 11 | Science Lab | US$ 12.00 | US$ 12.00 |
| 12 | Technology | US$ 12.00 | US$ 12.00 |
| 13 | Re-admission | US$ 20.00 | US$ 20.00 |
| 14 | Entrance and Placement Exam | US$ 20.00 | US$ 20.00 |
| 15 | Transcript | US$ 120.00 | US$ 20.00 |
| 16 | Graduation fees | US$ 240.00 | US$ 240.00 |
| NUMBER | REQUIREMENTS | LIBERIAN STUDENT | INTERNATIONAL STUDENT |
|---|---|---|---|
| 1 | TUITION | NONE | TBD |
| 2 | Registration | US$ 15.00 | US$ 15.00 |
| 3 | Library | US$ 5.00 | US$ 5.00 |
| 4 | Medicare Fees (First Aid Clinic) | US$ 5.00 | US$ 5.00 |
| 5 | Science Lab | US$ 12.00** | US$ 12.00** |
| 6 | Technology | US$ 12.00 | US$ 12.00 |
Vacation School - $37.00
** Plus $12 if the student registers for a Science Course
Acceptable Payment Plan
• 50% initial payment during registration
• 25% payment before Mid – Term
• And 25% payment before Final Exam
• VACATION SCHOOL: 100% payment required at registration